40015 SJ75 XOG
Midland Bluebird- Type
- Yutong E12
- Length
- 12.17m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 51 | 212975223 | 05:48 | Alloa | 051/01 | Map |
| 51 | 212975224 | 06:16 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975225 | 06:55 | Alloa | 051/01 | Map |
| 51 | 212975226 | 07:28 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975227 | 08:13 | Alloa | 051/01 | Map |
| 51 | 212975228 | 09:00 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975229 | 09:50 | Alloa | 051/01 | Map |
| 51 | 212975230 | 10:30 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975231 | 11:20 | Alloa | 051/01 | Map |
| 51 | 212975232 | 12:00 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975233 | 12:50 | Alloa | 051/01 | Map |
| 51 | 212975234 | 13:35 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975235 | 14:25 | Alloa | 051/01 | Map |
| 51 | 212975236 | 15:05 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975237 | 15:55 | Alloa | 051/01 | Map |
| 51 | 212975238 | 16:35 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975239 | 17:25 | Alloa | 051/01 | Map |
| 51 | 212975240 | 18:10 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975241 | 18:55 | Alloa | 051/01 | Map |
| 51 | 212975242 | 19:23 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975243 | 19:55 | Alloa | 051/01 | Map |
| 51 | 212975244 | 21:13 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975245 | 21:45 | Alloa | 051/01 | Map |
| 51 | 212975246 | 22:13 | Stirling Bus Station | 051/01 | Map |
| 51 | 212975247 | 22:45 | Alloa | 051/01 | Map |
| 51 | 212975248 | 23:10 | Stirling Bus Station | 051/01 | Map |
Yutongs