50/16
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 50 | 213825230 | 11:35 | South Shields | 13565 - BH25 BLK |
| 50 | 213825231 | 13:35 | Durham | 13565 - BH25 BLK |
| 50 | 213825232 | 15:50 | South Shields | 13565 - BH25 BLK |
| 50 | 213825233 | 17:50 | Durham | 13565 - BH25 BLK |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 50 | 213825230 | 11:35 | South Shields | 13565 - BH25 BLK |
| 50 | 213825231 | 13:35 | Durham | 13565 - BH25 BLK |
| 50 | 213825232 | 15:50 | South Shields | 13565 - BH25 BLK |
| 50 | 213825233 | 17:50 | Durham | 13565 - BH25 BLK |
MyBusTimes: V26.10.14