67-08
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 67 | 214483326 | 07:00 | Sheffield Interchange/B1 (B1) | 167 - YJ05 VWE |
| 67 | 214483327 | 11:30 | Buxton Market Place (Stop D) | 167 - YJ05 VWE |
| 67 | 214483328 | 16:00 | Sheffield Interchange/B1 (B1) | 167 - YJ05 VWE |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 67 | 214483326 | 07:00 | Sheffield Interchange/B1 (B1) | 167 - YJ05 VWE |
| 67 | 214483327 | 11:30 | Buxton Market Place (Stop D) | 167 - YJ05 VWE |
| 67 | 214483328 | 16:00 | Sheffield Interchange/B1 (B1) | 167 - YJ05 VWE |
MyBusTimes: V26.10.14