64-02



12 October 2026

Route Trip To Vehicle
64 211480149 01:30 Leek Bus Station (Stand 5) 63001 - RN75 YJA
64 211480150 03:30 Matlock Bakewell Road Bus Station (Stand 3) 63001 - RN75 YJA
64 211480151 05:30 Leek Bus Station (Stand 5) 63001 - RN75 YJA
64 211480152 07:30 Matlock Bakewell Road Bus Station (Stand 3) 63001 - RN75 YJA
64 211480153 09:30 Leek Bus Station (Stand 5) 63001 - RN75 YJA
64 211480154 11:30 Matlock Bakewell Road Bus Station (Stand 3) 63001 - RN75 YJA
64 211480155 13:30 Leek Bus Station (Stand 5) 63001 - RN75 YJA
64 211480156 15:30 Matlock Bakewell Road Bus Station (Stand 3) 63001 - RN75 YJA
64 211480157 17:30 Leek Bus Station (Stand 5) 63001 - RN75 YJA
64 211480158 19:30 Matlock Bakewell Road Bus Station (Stand 3) 63001 - RN75 YJA
64 211480159 21:30 Leek Bus Station (Stand 5) 63001 - RN75 YJA

MyBusTimes: V26.10.14