64-02



9 October 2026

Route Trip To Vehicle
64 209637163 01:30 Leek Bus Station (Stand 5) 63004 - YC25 AAU
64 209637164 03:30 Matlock Bakewell Road Bus Station (Stand 3) 63004 - YC25 AAU
64 209637165 05:30 Leek Bus Station (Stand 5) 63004 - YC25 AAU
64 209637166 07:30 Matlock Bakewell Road Bus Station (Stand 3) 63004 - YC25 AAU
64 209637167 09:30 Leek Bus Station (Stand 5) 63004 - YC25 AAU
64 209637168 11:30 Matlock Bakewell Road Bus Station (Stand 3) 63004 - YC25 AAU
64 209637169 13:30 Leek Bus Station (Stand 5) 63004 - YC25 AAU
64 209637170 15:30 Matlock Bakewell Road Bus Station (Stand 3) 63004 - YC25 AAU
64 209637171 17:30 Leek Bus Station (Stand 5) 63004 - YC25 AAU
64 209637172 19:30 Matlock Bakewell Road Bus Station (Stand 3) 63004 - YC25 AAU
64 209637173 21:30 Leek Bus Station (Stand 5) 63004 - YC25 AAU

MyBusTimes: V26.10.14