20-08
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20 | 214484868 | 04:00 | Seaton Then Beer | 813 - YH26 MFG |
| 20 | 214484869 | 09:05 | Southampton | 813 - YH26 MFG |
| 20 | 214484870 | 14:30 | Seaton Then Beer | 813 - YH26 MFG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20 | 214484868 | 04:00 | Seaton Then Beer | 813 - YH26 MFG |
| 20 | 214484869 | 09:05 | Southampton | 813 - YH26 MFG |
| 20 | 214484870 | 14:30 | Seaton Then Beer | 813 - YH26 MFG |
MyBusTimes: V26.10.14