20-03
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20 | 214484858 | 01:30 | Seaton Then Beer | 810 - YN26 TKG |
| 20 | 214484859 | 06:35 | Southampton | 810 - YN26 TKG |
| 20 | 214484860 | 12:00 | Seaton Then Beer | 810 - YN26 TKG |
| 20 | 214484861 | 17:05 | Southampton | 810 - YN26 TKG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20 | 214484858 | 01:30 | Seaton Then Beer | 810 - YN26 TKG |
| 20 | 214484859 | 06:35 | Southampton | 810 - YN26 TKG |
| 20 | 214484860 | 12:00 | Seaton Then Beer | 810 - YN26 TKG |
| 20 | 214484861 | 17:05 | Southampton | 810 - YN26 TKG |
MyBusTimes: V26.10.14