W1-02



1 October 2026

Route Trip To Vehicle
W1 204277730 01:30 Lenton 4722 - YN75 MOZ
W1 204277731 02:10 Victoria Center 4722 - YN75 MOZ
W1 204277732 03:30 Lenton 4722 - YN75 MOZ
W1 204277733 04:10 Victoria Center 4722 - YN75 MOZ
W1 204277734 05:30 Lenton 4722 - YN75 MOZ
W1 204277735 06:10 Victoria Center 4722 - YN75 MOZ
W1 204277736 07:30 Lenton 4722 - YN75 MOZ
W1 204277737 08:10 Victoria Center 4722 - YN75 MOZ
W1 204277738 09:30 Lenton 4722 - YN75 MOZ
W1 204277739 10:10 Victoria Center 4722 - YN75 MOZ
W1 204277740 11:30 Lenton 4722 - YN75 MOZ
W1 204277741 12:10 Victoria Center 4722 - YN75 MOZ
W1 204277742 13:30 Lenton 4722 - YN75 MOZ
W1 204277743 14:10 Victoria Center 4722 - YN75 MOZ
W1 204277744 15:30 Lenton 4722 - YN75 MOZ
W1 204277745 16:10 Victoria Center 4722 - YN75 MOZ
W1 204277746 17:30 Lenton 4722 - YN75 MOZ
W1 204277747 18:10 Victoria Center 4722 - YN75 MOZ
W1 204277748 19:30 Lenton 4722 - YN75 MOZ
W1 204277749 20:10 Victoria Center 4722 - YN75 MOZ
W1 204277750 21:30 Lenton 4722 - YN75 MOZ
W1 204277751 22:10 Victoria Center 4722 - YN75 MOZ
W1 204277752 23:30 Lenton 4722 - YN75 MOZ

MyBusTimes: V26.10.14