M-F/(20,21,22)02



15 October 2026

Route Trip To Vehicle
20 213705418 04:25 Trafford centre 4020 - YY66 PFN
20 213705419 05:44 Bolton 4020 - YY66 PFN
20 213705420 07:12 Trafford centre 4020 - YY66 PFN
22 213705421 09:25 Trafford Centre 4020 - YY66 PFN
22 213705422 10:48 Bolton 4020 - YY66 PFN
20 213705423 12:15 Bolton 4020 - YY66 PFN
20 213705424 14:02 Trafford centre 4020 - YY66 PFN
21 213705425 16:10 Trafford centre 4020 - YY66 PFN
21 213705426 17:27 Agecroft 4020 - YY66 PFN
22 213705427 19:50 Trafford Centre 4020 - YY66 PFN

MyBusTimes: V26.10.14