M-F/4716
8 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 471 | 209307607 | 08:24 | Rochdale | 3031 - BW66 GYX |
| 471 | 209307608 | 10:06 | Bolton | 3031 - BW66 GYX |
| 471 | 209307609 | 15:00 | Rochdale | 3031 - BW66 GYX |
| 471 | 209307610 | 16:34 | Bolton | 3031 - BW66 GYX |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 471 | 209307607 | 08:24 | Rochdale | 3031 - BW66 GYX |
| 471 | 209307608 | 10:06 | Bolton | 3031 - BW66 GYX |
| 471 | 209307609 | 15:00 | Rochdale | 3031 - BW66 GYX |
| 471 | 209307610 | 16:34 | Bolton | 3031 - BW66 GYX |
MyBusTimes: V26.10.14