CB501MSat/01



2 November 2026

Route Trip To Vehicle
501 225940249 06:40 Towcester 824 - BX26 YPE
501 225940250 07:25 Northampton 824 - BX26 YPE
501 225940251 08:40 Towcester
501 225940252 09:25 Northampton
501 225940253 10:40 Towcester
501 225940254 11:25 Northampton
501 225940255 12:40 Towcester
501 225940256 13:25 Northampton
501 225940257 14:40 Towcester
501 225940258 15:25 Northampton
501 225940259 16:40 Towcester
501 225940260 17:25 Northampton
501 225940261 18:40 Towcester
501 225940262 19:25 Northampton
501 225940263 20:40 Towcester
501 225940264 21:25 Northampton

MyBusTimes: V26.10.14