11251_07702 (Mon-Fri)
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 15 | 213515523 | 07:52 | Waddon Marsh Sainsbury's | SG724 - YX15 SGY |
| 111 | 213515524 | 17:00 | Broad Green Therapia Lane Tram Stop | SG724 - YX15 SGY |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 15 | 213515523 | 07:52 | Waddon Marsh Sainsbury's | SG724 - YX15 SGY |
| 111 | 213515524 | 17:00 | Broad Green Therapia Lane Tram Stop | SG724 - YX15 SGY |
MyBusTimes: V26.10.14