11251_10907 (Mon-Fri)



19 October 2026

Route Trip To Vehicle
9A 216135772 06:10 Waddon Marsh Sainsburys (Stop D) BE6 - LB22 CTG
9 216135773 06:40 Trinity School Shirley (Stop F) BE6 - LB22 CTG
9 216135774 07:10 Waddon Marsh Sainsburys (Stop D) BE6 - LB22 CTG
9 216135775 07:40 Trinity School Shirley (Stop F) BE6 - LB22 CTG
9 216135776 08:10 Waddon Marsh Sainsburys (Stop D) BE6 - LB22 CTG
9 216135777 08:40 Trinity School Shirley (Stop F) BE6 - LB22 CTG
9 216135778 09:10 Waddon Marsh Sainsburys (Stop D) BE6 - LB22 CTG
9A 216135779 15:50 Waddon Marsh Sainsburys (Stop D)
9 216135780 16:28 Trinity School Shirley (Stop F)
9 216135781 16:58 Waddon Marsh Sainsburys (Stop D)
9 216135782 17:28 Trinity School Shirley (Stop F)
9 216135783 17:58 Waddon Marsh Sainsburys (Stop D)
9 216135784 18:28 Trinity School Shirley (Stop F)
9 216135785 18:58 Waddon Marsh Sainsburys (Stop D)

MyBusTimes: V26.10.14