11251_10905 (Mon-Fri)



7 October 2026

Route Trip To Vehicle
9 208248605 05:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248606 05:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248607 06:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248608 06:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248609 07:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248610 07:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248611 08:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248612 08:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248613 09:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248614 09:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248615 10:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248616 10:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248617 11:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248618 11:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248619 12:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248620 12:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248621 13:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248622 13:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248623 14:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248624 14:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248625 15:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248626 15:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248627 16:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248628 16:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248629 17:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248630 17:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248631 18:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248632 18:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248633 19:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248634 19:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248635 20:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248636 20:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248637 21:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248638 21:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248639 22:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248640 22:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB
9 208248641 23:22 Waddon Marsh Sainsburys (Stop D) EX242 - YX75 SCB
9 208248642 23:52 Trinity School Shirley (Stop F) EX242 - YX75 SCB

MyBusTimes: V26.9.14