11251_02409 (Mon-Sun)



13 October 2026

Route Trip To Vehicle
N70 212038043 00:00 Waddon Marsh EX234 - YX75 TJW
N70 212038044 00:30 Fairfield Halls EX234 - YX75 TJW
N70 212038045 01:00 Waddon Marsh EX234 - YX75 TJW
N70 212038046 01:30 Fairfield Halls EX234 - YX75 TJW
N70 212038047 02:00 Waddon Marsh EX234 - YX75 TJW
N70 212038048 02:30 Fairfield Halls EX234 - YX75 TJW
N70 212038049 03:00 Waddon Marsh EX234 - YX75 TJW
N70 212038050 03:30 Fairfield Halls EX234 - YX75 TJW
N70 212038051 04:00 Waddon Marsh EX234 - YX75 TJW
N70 212038052 04:30 Fairfield Halls EX234 - YX75 TJW
N70 212038053 05:00 Waddon Marsh EX234 - YX75 TJW

MyBusTimes: V26.9.14