11251_06553 (Mon-Fri)
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27X | 208252958 | 07:35 | Ruskin Parade / South Croydon Station (Stop F) | SG716 - YX64 SGP |
| 27X | 208252959 | 17:00 | Trinity School Shirley (Stop F) | SG716 - YX64 SGP |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27X | 208252958 | 07:35 | Ruskin Parade / South Croydon Station (Stop F) | SG716 - YX64 SGP |
| 27X | 208252959 | 17:00 | Trinity School Shirley (Stop F) | SG716 - YX64 SGP |
MyBusTimes: V26.9.14