11251_07570 (Mon-Fri)
12 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 33X | 211234759 | 06:35 | Croydon Park Lane Fairfield Halls (Stop KA) | AX582 - YX06 RHA |
| 33X | 211234760 | 16:15 | Woodside Green | AX582 - YX06 RHA |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 33X | 211234759 | 06:35 | Croydon Park Lane Fairfield Halls (Stop KA) | AX582 - YX06 RHA |
| 33X | 211234760 | 16:15 | Woodside Green | AX582 - YX06 RHA |
MyBusTimes: V26.9.14