0706



1 November 2026

Route Trip To Vehicle
7 225309342 04:50 Roundhay Park 2060 - YJ05 RBS
7 225309343 07:00 White Rose Centre 2060 - YJ05 RBS
7 225309344 08:12 Roundhay Park 2060 - YJ05 RBS
7 225309345 09:24 White Rose Centre 2060 - YJ05 RBS
7 225309346 10:36 Roundhay Park 2060 - YJ05 RBS
7 225309347 11:48 White Rose Centre
7 225309348 13:00 Roundhay Park
7 225309349 14:12 White Rose Centre
7 225309350 15:24 Roundhay Park
7 225309351 16:36 White Rose Centre
7 225309352 17:48 Roundhay Park
7 225309353 19:00 White Rose Centre
7 225309354 20:12 Roundhay Park
7 225309355 21:24 White Rose Centre
7 225309356 22:36 Roundhay Park

MyBusTimes: V26.10.14