53



1 November 2026

Route Trip To Vehicle
51 223172677 07:25 City Centre 44552 - YX13 AEV
52 223172678 07:50 City Centre 44552 - YX13 AEV
51 223172679 08:05 Fabian Way 44552 - YX13 AEV
51 223172680 08:20 City Centre 44552 - YX13 AEV
52 223172681 08:35 Landore 44552 - YX13 AEV
52 223172682 08:50 City Centre 44552 - YX13 AEV
51 223172683 09:25 Fabian Way
51 223172684 09:40 City Centre
52 223172685 09:55 Landore
52 223172686 10:10 City Centre
51 223172687 10:45 Fabian Way
51 223172688 11:00 City Centre
52 223172689 11:15 Landore
52 223172690 11:30 City Centre
51 223172691 12:05 Fabian Way
51 223172692 12:20 City Centre
52 223172693 12:35 Landore
52 223172694 12:50 City Centre
51 223172695 13:25 Fabian Way
51 223172696 13:40 City Centre
52 223172697 13:55 Landore
52 223172698 14:10 City Centre
51 223172699 14:45 Fabian Way
51 223172700 15:00 City Centre
52 223172701 15:15 Landore
52 223172702 15:30 City Centre
51 223172703 16:05 Fabian Way
51 223172704 16:20 City Centre
52 223172705 16:35 Landore
52 223172706 16:50 City Centre
51 223172707 17:25 Fabian Way
51 223172708 17:40 City Centre
52 223172709 17:55 Landore
52 223172710 18:10 City Centre
51 223172711 18:45 Fabian Way

MyBusTimes: V26.10.14