52



20 October 2026

Route Trip To Vehicle
52 214124772 07:00 City Centre
52 214124773 07:15 Landore
52 214124774 07:30 City Centre
51 214124775 07:45 Fabian Way
51 214124776 08:00 City Centre
52 214124777 08:15 Landore
52 214124778 08:30 City Centre
51 214124779 09:05 Fabian Way
51 214124780 09:20 City Centre
52 214124781 09:35 Landore
52 214124782 09:50 City Centre
51 214124783 10:25 Fabian Way
51 214124784 10:40 City Centre
52 214124785 10:55 Landore
52 214124786 11:10 City Centre
51 214124787 11:45 Fabian Way
51 214124788 12:00 City Centre
52 214124789 12:15 Landore
52 214124790 12:30 City Centre
51 214124791 13:05 Fabian Way
51 214124792 13:20 City Centre
52 214124793 13:35 Landore
52 214124794 13:50 City Centre
51 214124795 14:25 Fabian Way
51 214124796 14:40 City Centre
52 214124797 14:55 Landore
52 214124798 15:10 City Centre
51 214124799 15:45 Fabian Way
51 214124800 16:00 City Centre
52 214124801 16:15 Landore
52 214124802 16:30 City Centre
51 214124803 17:05 Fabian Way
51 214124804 17:20 City Centre
52 214124805 17:35 Landore
52 214124806 17:50 City Centre
51 214124807 18:25 Fabian Way
51 214124808 18:40 City Centre

MyBusTimes: V26.10.14