90950 SK16 GVT
X45- Type
- Wright StreetDeck Ultroliner
- Depot
- Sloper Road
- Length
- 10.6m
- Engine
- Daimler OM934
- Gearbox
- Voith D854.6
- Door Amount
- 1
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| X45 | 216124576 | 05:30 | Cardiff International Sports Village | Map |
| X45 | 216124577 | 06:40 | St. Mellons Police Station | Map |
| X45 | 216124578 | 08:00 | Cardiff International Sports Village | Map |
| X45 | 216124579 | 09:10 | St. Mellons Police Station | Map |
| X45 | 216124580 | 10:30 | Cardiff International Sports Village | Map |
| X45 | 216124581 | 11:40 | St. Mellons Police Station | Map |
| X45 | 216124582 | 13:00 | Cardiff International Sports Village | Map |
| X45 | 216124583 | 14:10 | St. Mellons Police Station | Map |
| X45 | 216124584 | 15:30 | Cardiff International Sports Village | Map |
| X45 | 216124585 | 16:40 | St. Mellons Police Station | Map |
| X45 | 216124586 | 18:00 | Cardiff International Sports Village | Map |
| X45 | 216124587 | 19:10 | St. Mellons Police Station | Map |
| X45 | 216124588 | 20:30 | Cardiff International Sports Village | Map |
| X45 | 216124589 | 21:40 | St. Mellons Police Station | Map |
Streetdeck (X45)