0703
28 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 7E | 216118980 | 19:10 | Channel View | 90263 - CN64 FWL |
| 7E | 216118981 | 19:40 | Cardiff Bus Interchange Bay 11 | 90263 - CN64 FWL |
| 7E | 216118982 | 20:10 | Channel View | 90263 - CN64 FWL |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 7E | 216118980 | 19:10 | Channel View | 90263 - CN64 FWL |
| 7E | 216118981 | 19:40 | Cardiff Bus Interchange Bay 11 | 90263 - CN64 FWL |
| 7E | 216118982 | 20:10 | Channel View | 90263 - CN64 FWL |
MyBusTimes: V26.10.14