2501



29 October 2026

Route Trip To Vehicle
25 216121449 07:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121450 08:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121451 09:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121452 10:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121453 11:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121454 12:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121455 13:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121456 14:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121457 15:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121458 16:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU
25 216121459 17:20 Cardiff Bus Interchange Bay 3 90561 - YW25 DEU

MyBusTimes: V26.10.14