2707
28 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27 | 216118361 | 15:46 | Cardiff Bus Interchange Bay 12 | 90134 - CN17 FZV |
| 27 | 216118362 | 17:10 | Cardiff Bus Interchange Bay 12 | 90134 - CN17 FZV |
| 27 | 216118363 | 18:34 | Birchgrove, Cross Inn | 90134 - CN17 FZV |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27 | 216118361 | 15:46 | Cardiff Bus Interchange Bay 12 | 90134 - CN17 FZV |
| 27 | 216118362 | 17:10 | Cardiff Bus Interchange Bay 12 | 90134 - CN17 FZV |
| 27 | 216118363 | 18:34 | Birchgrove, Cross Inn | 90134 - CN17 FZV |
MyBusTimes: V26.10.14