2707
27 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27 | 216116223 | 15:46 | Cardiff Bus Interchange Bay 12 | 90132 - CN17 FZT |
| 27 | 216116224 | 17:10 | Cardiff Bus Interchange Bay 12 | 90132 - CN17 FZT |
| 27 | 216116225 | 18:34 | Birchgrove, Cross Inn | 90132 - CN17 FZT |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 27 | 216116223 | 15:46 | Cardiff Bus Interchange Bay 12 | 90132 - CN17 FZT |
| 27 | 216116224 | 17:10 | Cardiff Bus Interchange Bay 12 | 90132 - CN17 FZT |
| 27 | 216116225 | 18:34 | Birchgrove, Cross Inn | 90132 - CN17 FZT |
MyBusTimes: V26.10.14