2702



29 October 2026

Route Trip To Vehicle
27 216120506 05:23 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120507 06:29 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120508 07:39 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120509 08:58 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120510 10:10 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120511 11:22 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120512 12:34 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120513 13:46 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120514 14:58 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120515 16:22 Cardiff Bus Interchange Bay 12 90132 - CN17 FZT
27 216120516 17:46 Birchgrove, Cross Inn 90132 - CN17 FZT

MyBusTimes: V26.10.14