513 YK26 YFF
the baycar- Type
- Yutong E10
- Depot
- Sloper Road
- Length
- 10.9m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| B2 | 211699120 | 07:00 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699121 | 08:00 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699122 | 08:45 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699123 | 09:45 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699124 | 10:30 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699125 | 11:30 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699126 | 12:15 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699127 | 13:15 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699128 | 14:00 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699129 | 15:00 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699130 | 15:45 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699131 | 16:45 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699132 | 17:30 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699133 | 18:30 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699134 | 19:15 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699135 | 20:15 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
| B2 | 211699136 | 21:00 | Pengam Green Tesco (in) | B2/04 [MON-SUN] | Map |
| B2 | 211699137 | 22:00 | Cogan Penarth Tesco (grounds) | B2/04 [MON-SUN] | Map |
Yutong E10 (The BayCar)