32 Lunan Bay Arbroath - Auchmithie - Lunan Bay - Montrose
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cambustay Coachways
Operator Update - Cambustay Coachways
Thursday 7 May 2026
From Thursday 7th May 2026, service 32 will now run every 70 minutes throughout the day between Montrose and Arbroath. Service 32X has undergone minor changes in order to coordinate with the new 32 timetable.
Operator Update - Cambustay Coachways
Sunday 22 March 2026
New Sunday 32 Services. From Sunday 22nd March 2026, service 32 will now operate two journeys in each direction on a Sunday.
Operator Update - Cambustay Coachways
Friday 20 March 2026
Additional morning 32X service and evening 32 service. From Saturday 21st March 2026 the following additional services will operate alongside the current timetable - 06:10 32X Montrose to Arbroath and 18:50 32 Arbroath to Montrose.
Arbroath - Montrose
| Arbroath Bus Station (Stance 3) | 07:20 | 08:30 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 | 17:50 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath, opposite Abbeygate Centre | 07:21 | 08:31 | 09:41 | 10:51 | 12:01 | 13:11 | 14:21 | 15:31 | 16:41 | 17:51 | 19:01 |
| Arbroath, at Crown Inn | 07:21 | 08:31 | 09:41 | 10:51 | 12:01 | 13:11 | 14:21 | 15:31 | 16:41 | 17:51 | 19:01 |
| Arbroath, opposite Gala Club | 07:22 | 08:32 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:52 | 19:02 |
| Arbroath, at Springfield Medical Centre | 07:23 | 08:33 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:33 | 16:43 | 17:53 | 19:03 |
| Hayshead Gowanlea (near) | 07:24 | 08:34 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:34 | 16:44 | 17:54 | 19:04 |
| Mayfield Arbroath Academy (near) | 07:24 | 08:34 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:34 | 16:44 | 17:54 | 19:04 |
| Arbroath, at Seaton Estate Holiday Park | 07:27 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 16:47 | 17:57 | 19:07 |
| Arbroath, opposite Seaton Caravan Park Road End | 07:28 | 08:38 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 16:48 | 17:58 | 19:08 |
| Auchmithie, opposite Windyhills Road End | 07:29 | 08:39 | 09:49 | 10:59 | 12:09 | 13:19 | 14:29 | 15:39 | 16:49 | 17:59 | 19:09 |
| Mains of Auchmithie (at) | 07:30 | 08:40 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:40 | 16:50 | 18:00 | 19:10 |
| Auchmithie, at Kirkbank Layby | 07:31 | 08:41 | 09:51 | 11:01 | 12:11 | 13:21 | 14:31 | 15:41 | 16:51 | 18:01 | 19:11 |
| Auchmithie, at Village Hall | 07:33 | 08:43 | 09:53 | 11:03 | 12:13 | 13:23 | 14:33 | 15:43 | 16:53 | 18:03 | 19:13 |
| Mains of Auchmithie (opp) | 07:34 | 08:44 | 09:54 | 11:04 | 12:14 | 13:24 | 14:34 | 15:44 | 16:54 | 18:04 | 19:14 |
| Auchmithie, at Windyhills Road End | 07:35 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 16:55 | 18:05 | 19:15 |
| Auchmithie, opposite Kinaldie Holdings | 07:37 | 08:47 | 09:57 | 11:07 | 12:17 | 13:27 | 14:37 | 15:47 | 16:57 | 18:07 | 19:17 |
| Boghead, opposite Seafield Farm Road End | 07:39 | 08:49 | 09:59 | 11:09 | 12:19 | 13:29 | 14:39 | 15:49 | 16:59 | 18:09 | 19:19 |
| West Boghead Road End (at) | 07:40 | 08:50 | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:00 | 18:10 | 19:20 |
| Boghead Cottages (opp) | 07:42 | 08:52 | 10:02 | 11:12 | 12:22 | 13:32 | 14:42 | 15:52 | 17:02 | 18:12 | 19:22 |
| Inverkeilor, at Rosehill Farm | 07:43 | 08:53 | 10:03 | 11:13 | 12:23 | 13:33 | 14:43 | 15:53 | 17:03 | 18:13 | 19:23 |
| Inchock, opposite Farm Entrance | 07:45 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:15 | 19:25 |
| Inverkeilor, at Chance Inn | 07:49 | 08:59 | 10:09 | 11:19 | 12:29 | 13:39 | 14:49 | 15:59 | 17:09 | 18:19 | 19:29 |
| Inverkeilor, at Ironshill Farm Cottages | 07:52 | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 16:02 | 17:12 | 18:22 | 19:32 |
| Redcastle Road End (opp) | 07:54 | 09:04 | 10:14 | 11:24 | 12:34 | 13:44 | 14:54 | 16:04 | 17:14 | 18:24 | 19:34 |
| Lunan, Home Farm Steading | 07:59 | 09:09 | 10:19 | 11:29 | 12:39 | 13:49 | 14:59 | 16:09 | 17:19 | 18:29 | 19:39 |
| Lunan, opposite Home Farm Road End | 08:00 | 09:10 | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:20 | 18:30 | 19:40 |
| Braehead of Lunan, at Imrie Crescent | 08:02 | 09:12 | 10:22 | 11:32 | 12:42 | 13:52 | 15:02 | 16:12 | 17:22 | 18:32 | 19:42 |
| Lunan, opposite Dunninald | 08:04 | 09:14 | 10:24 | 11:34 | 12:44 | 13:54 | 15:04 | 16:14 | 17:24 | 18:34 | 19:44 |
| Lunan, opposite Woodside Cottage | 08:05 | 09:15 | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 17:25 | 18:35 | 19:45 |
| Barns of Craig, opposite Seaton of Usan Road End | 08:08 | 09:18 | 10:28 | 11:38 | 12:48 | 13:58 | 15:08 | 16:18 | 17:28 | 18:38 | 19:48 |
| Barns of Craig (at) | 08:11 | 09:21 | 10:31 | 11:41 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 | 19:51 |
| Ferryden, at Primary School | 08:12 | 09:22 | 10:32 | 11:42 | 12:52 | 14:02 | 15:12 | 16:22 | 17:32 | 18:42 | 19:52 |
| Ferryden, opposite Inchbrayock Church | 08:13 | 09:23 | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 | 19:53 |
| Ferryden Pier (near) | 08:14 | 09:24 | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:24 | 17:34 | 18:44 | 19:54 |
| Ferryden Inchbrayock Church (near) | 08:15 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:25 | 17:35 | 18:45 | 19:55 |
| Ferryden, at Craig Road | 08:15 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:25 | 17:35 | 18:45 | 19:55 |
| Ferryden, at Burnside Place Roundabout | 08:16 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 | 19:56 |
| Rossie Island, at Inch Terrace | 08:16 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 | 19:56 |
| Rossie Island, opposite Old Bus Depot | 08:17 | 09:27 | 10:37 | 11:47 | 12:57 | 14:07 | 15:17 | 16:27 | 17:37 | 18:47 | 19:57 |
| Rossie Island, opposite Croft Road | 08:17 | 09:27 | 10:37 | 11:47 | 12:57 | 14:07 | 15:17 | 16:27 | 17:37 | 18:47 | 19:57 |
| Montrose Infirmary (at) | 08:18 | 09:28 | 10:38 | 11:48 | 12:58 | 14:08 | 15:18 | 16:28 | 17:38 | 18:48 | 19:58 |
| Montrose, opposite Old Post Office | 08:18 | 09:28 | 10:38 | 11:48 | 12:58 | 14:08 | 15:18 | 16:28 | 17:38 | 18:48 | 19:58 |
| Montrose, opposite Taxi Stance | 08:19 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 17:39 | 18:49 | 19:59 |
| Montrose Railway Station (at) | 08:20 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:30 | 17:40 | 18:50 | 20:00 |
Montrose - Arbroath
| Montrose Railway Station (at) | 07:20 | 08:30 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 | 17:50 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montrose, at Upper Hall Street | 07:22 | 08:32 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:52 | 19:02 |
| Montrose Co-op (Stop 1) | 07:24 | 08:34 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:34 | 16:44 | 17:54 | 19:04 |
| Montrose, at Old Post Office | 07:24 | 08:34 | 09:44 | 10:54 | 12:04 | 13:14 | 14:24 | 15:34 | 16:44 | 17:54 | 19:04 |
| Montrose Infirmary (opp) | 07:25 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 17:55 | 19:05 |
| Rossie Island, at Riverside Road | 07:25 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 17:55 | 19:05 |
| Rossie Island, at Old Bus Depot | 07:26 | 08:36 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:36 | 16:46 | 17:56 | 19:06 |
| Rossie Island, opposite Inch Terrace | 07:26 | 08:36 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:36 | 16:46 | 17:56 | 19:06 |
| Ferryden Burnside Place (opp 4) | 07:27 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 16:47 | 17:57 | 19:07 |
| Ferryden, opposite Craig Road | 07:27 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 16:47 | 17:57 | 19:07 |
| Ferryden, opposite Inchbrayock Church | 07:28 | 08:38 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 16:48 | 17:58 | 19:08 |
| Ferryden Pier (near) | 07:29 | 08:39 | 09:49 | 10:59 | 12:09 | 13:19 | 14:29 | 15:39 | 16:49 | 17:59 | 19:09 |
| Ferryden Inchbrayock Church (near) | 07:30 | 08:40 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:40 | 16:50 | 18:00 | 19:10 |
| Ferryden, at Grampian View | 07:31 | 08:41 | 09:51 | 11:01 | 12:11 | 13:21 | 14:31 | 15:41 | 16:51 | 18:01 | 19:11 |
| Barns of Craig (opp) | 07:32 | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 16:52 | 18:02 | 19:12 |
| Barns of Craig, at Seaton of Usan Road End | 07:35 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 16:55 | 18:05 | 19:15 |
| Lunan, at Woodside Cottage | 07:38 | 08:48 | 09:58 | 11:08 | 12:18 | 13:28 | 14:38 | 15:48 | 16:58 | 18:08 | 19:18 |
| Lunan, at Dunninald | 07:39 | 08:49 | 09:59 | 11:09 | 12:19 | 13:29 | 14:39 | 15:49 | 16:59 | 18:09 | 19:19 |
| Braehead of Lunan, opposite Imrie Crescent | 07:41 | 08:51 | 10:01 | 11:11 | 12:21 | 13:31 | 14:41 | 15:51 | 17:01 | 18:11 | 19:21 |
| Lunan, at Home Farm Road End | 07:43 | 08:53 | 10:03 | 11:13 | 12:23 | 13:33 | 14:43 | 15:53 | 17:03 | 18:13 | 19:23 |
| Lunan, Home Farm Steading | 07:45 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:15 | 19:25 |
| Redcastle Road End (at) | 07:49 | 08:59 | 10:09 | 11:19 | 12:29 | 13:39 | 14:49 | 15:59 | 17:09 | 18:19 | 19:29 |
| Inverkeilor, opposite Ironshill Farm Cottages | 07:51 | 09:01 | 10:11 | 11:21 | 12:31 | 13:41 | 14:51 | 16:01 | 17:11 | 18:21 | 19:31 |
| Inverkeilor, opposite Chance Inn | 07:54 | 09:04 | 10:14 | 11:24 | 12:34 | 13:44 | 14:54 | 16:04 | 17:14 | 18:24 | 19:34 |
| Inverkeilor, at Primary School | 07:55 | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:05 | 17:15 | 18:25 | 19:35 |
| Inchock, at Farm Entrance | 07:58 | 09:08 | 10:18 | 11:28 | 12:38 | 13:48 | 14:58 | 16:08 | 17:18 | 18:28 | 19:38 |
| Inverkeilor, opposite Rosehill Farm | 08:00 | 09:10 | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:20 | 18:30 | 19:40 |
| Boghead Cottages (at) | 08:01 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:11 | 17:21 | 18:31 | 19:41 |
| West Boghead Road End (opp) | 08:03 | 09:13 | 10:23 | 11:33 | 12:43 | 13:53 | 15:03 | 16:13 | 17:23 | 18:33 | 19:43 |
| Boghead, at Seafield Farm Road End | 08:04 | 09:14 | 10:24 | 11:34 | 12:44 | 13:54 | 15:04 | 16:14 | 17:24 | 18:34 | 19:44 |
| Auchmithie, at Kinaldie Holdings | 08:06 | 09:16 | 10:26 | 11:36 | 12:46 | 13:56 | 15:06 | 16:16 | 17:26 | 18:36 | 19:46 |
| Auchmithie, opposite Windyhills Road End | 08:07 | 09:17 | 10:27 | 11:37 | 12:47 | 13:57 | 15:07 | 16:17 | 17:27 | 18:37 | 19:47 |
| Mains of Auchmithie (at) | 08:08 | 09:18 | 10:28 | 11:38 | 12:48 | 13:58 | 15:08 | 16:18 | 17:28 | 18:38 | 19:48 |
| Auchmithie, at Kirkbank Layby | 08:09 | 09:19 | 10:29 | 11:39 | 12:49 | 13:59 | 15:09 | 16:19 | 17:29 | 18:39 | 19:49 |
| Auchmithie, at Village Hall | 08:11 | 09:21 | 10:31 | 11:41 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 | 19:51 |
| Mains of Auchmithie (opp) | 08:13 | 09:23 | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 | 19:53 |
| Auchmithie, at Windyhills Road End | 08:14 | 09:24 | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:24 | 17:34 | 18:44 | 19:54 |
| Arbroath, at Seaton Estate Holiday Park | 08:16 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 | 19:56 |
| Arbroath, at Seaton Caravan Park Road End | 08:17 | 09:27 | 10:37 | 11:47 | 12:57 | 14:07 | 15:17 | 16:27 | 17:37 | 18:47 | 19:57 |
| Hayshead Seaton Road (at 17) | 08:18 | 09:28 | 10:38 | 11:48 | 12:58 | 14:08 | 15:18 | 16:28 | 17:38 | 18:48 | 19:58 |
| Mayfield, opposite Arbroath Academy | 08:19 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 17:39 | 18:49 | 19:59 |
| Hayshead, opposite Gowanlea | 08:19 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:29 | 17:39 | 18:49 | 19:59 |
| Arbroath, opposite Springfield Medical Centre | 08:20 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:30 | 17:40 | 18:50 | 20:00 |
| Arbroath, opposite Gala Club | 08:21 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:31 | 17:41 | 18:51 | 20:01 |
| Arbroath, at ACCESS Office | 08:21 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:31 | 17:41 | 18:51 | 20:01 |
| Arbroath, opposite Crown Inn | 08:22 | 09:32 | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:32 | 17:42 | 18:52 | 20:02 |
| Arbroath, at Abbeygate Centre | 08:22 | 09:32 | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:32 | 17:42 | 18:52 | 20:02 |
| Arbroath Bus Station (Stance 3) | 08:23 | 09:33 | 10:43 | 11:53 | 13:03 | 14:13 | 15:23 | 16:33 | 17:43 | 18:53 | 20:03 |
Cambustay Coachways
- Type
- Fictional
- Depot
- Montrose