20B 20A Port Talbot - Cwmafan (Circular) Port Talbot
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by bws Abertawe
Port Talbot
| Service | 20A | 20B | 20A | 20B | 20A | 20B | 20A | 20B | 20A | 20B | 20A | 20B | 20A | 20B | 20A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Talbot Parkway Stand 6 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
| Port Talbot, near Plaza | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 |
| Port Talbot, before Gower Street | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 |
| Port Talbot, after Connaught Street | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
| Port Talbot, before Talcennau Road | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | |||||||
| Port Talbot, after Bridge Terrace | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | |||||||
| Port Talbot, in Dan-y-Bryn Road | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | |||||||
| Port Talbot, after Glyndwr Street | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | |||||||
| Velindre, after Villiers Street | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | |||||||
| Velindre, near Blackwells | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | |||||||
| Corlannau, near Trinity Cottages | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | |||||||
| Pantdu Pantddu (behind) | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | |||||||
| Pantdu, near Cwmavon Garage | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | |||||||
| Cwmavon, near Vicarage | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | |||||||
| Cwmavon, outside Tabernacle Chapel | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | |||||||
| Brynbryddan South (before) | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | |||||||
| Brynbryddan Cwmclais Road (opp 45) | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | |||||||
| Brynbryddan, before Pine Valley | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | |||||||
| Brynbryddan, before Cefn Coed Road | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | |||||||
| Brynbryddan, before Heol-y-Bwlch | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | |||||||
| Brynbryddan, in Bwlch Road | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | |||||||
| Brynbryddan Brynna Road West (o/s 58) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | |||||||
| Brynbryddan Aelfryn Terrace (opp 20) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | |||||||
| Brynbryddan Heol Cwmmawr (o/s 18) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | |||||||
| Pen-y-Cae, opposite Chapel of Ease | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | ||||||||
| Pen-y-Cae Gwar-y-Caeau (nr 40) | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | ||||||||
| Llettyharri, opposite Saron | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | ||||||||
| Llettyharri Lletty Harri (nr 25 to 38) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | ||||||||
| Llettyharri, before Oaklands | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | ||||||||
| Caerhendy, in Caer Hendy | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | ||||||||
| Ynysygwas (after) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||||||||
| Pontrhydyfen, before Oakwood | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | ||||||||
| Pontrhydyfen, after Aqueduct | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | ||||||||
| Pontrhydyfen Dan-y-bont (nr 10) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | ||||||||
| Pontrhydyfen, at Pont-y-Cymmer | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | ||||||||
| Rock Maes-y-Bettws (o/s 9) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | ||||||||
| Rock Pwll-y-Glaw (opp junct) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | ||||||||
| Cwmavon, after Avon Villas | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | ||||||||
| Cwmavon, near Aneddfan | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | ||||||||
| Cwmavon Salem Road (opp 29) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | ||||||||
| Cwmavon Cattybrook Terrace (opp 17) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | ||||||||
| Cwmavon, before Co-op | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | ||||||||
| Cwmavon, in Heol Jiwbili | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | ||||||||
| Cwmavon, in Dan-Y-Coed | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | ||||||||
| Cwmavon, before The Avenue | 06:16 | 07:19 | 08:16 | 09:19 | 10:16 | 11:19 | 12:16 | 13:19 | 14:16 | 15:19 | 16:16 | 17:19 | 18:16 | 19:19 | 20:16 |
| Cwmavon, near Tabor | 06:16 | 07:19 | 08:16 | 09:19 | 10:16 | 11:19 | 12:16 | 13:19 | 14:16 | 15:19 | 16:16 | 17:19 | 18:16 | 19:19 | 20:16 |
| Cwmavon Heol Tewgoed (o/s flats) | 06:17 | 07:20 | 08:17 | 09:20 | 10:17 | 11:20 | 12:17 | 13:20 | 14:17 | 15:20 | 16:17 | 17:20 | 18:17 | 19:20 | 20:17 |
| Cwmavon, before Heol Tewgoed Corner | 06:17 | 07:20 | 08:17 | 09:20 | 10:17 | 11:20 | 12:17 | 13:20 | 14:17 | 15:20 | 16:17 | 17:20 | 18:17 | 19:20 | 20:17 |
| Cwmavon Heol Camlas (opp 46) | 06:18 | 07:21 | 08:18 | 09:21 | 10:18 | 11:21 | 12:18 | 13:21 | 14:18 | 15:21 | 16:18 | 17:21 | 18:18 | 19:21 | 20:18 |
| Cwmavon Copperhouse (opp 21) | 06:18 | 07:21 | 08:18 | 09:21 | 10:18 | 11:21 | 12:18 | 13:21 | 14:18 | 15:21 | 16:18 | 17:21 | 18:18 | 19:21 | 20:18 |
| Brynbryddan Heol Mabon (opp 7) | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | |||||||
| Brynbryddan Heol Cwmmawr (o/s 18) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | ||||||||
| Brynbryddan Aelfryn Terrace (opp 20) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | ||||||||
| Brynbryddan Brynna Road West (o/s 58) | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | ||||||||
| Brynbryddan, in Bwlch Road | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | ||||||||
| Brynbryddan, before Heol-y-Bwlch | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | ||||||||
| Brynbryddan, before Cefn Coed Road | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||||||||
| Brynbryddan, before Pine Valley | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||||||||
| Brynbryddan Cwmclais Road (opp 45) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | ||||||||
| Brynbryddan South (before) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | ||||||||
| Cwmavon, near Gatties | 06:20 | 07:27 | 08:20 | 09:27 | 10:20 | 11:27 | 12:20 | 13:27 | 14:20 | 15:27 | 16:20 | 17:27 | 18:20 | 19:27 | 20:20 |
| Cwmavon, after Cae Glas | 06:20 | 07:27 | 08:20 | 09:27 | 10:20 | 11:27 | 12:20 | 13:27 | 14:20 | 15:27 | 16:20 | 17:27 | 18:20 | 19:27 | 20:20 |
| Pantdu, near Cwmavon Garage | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | |||||||
| Pantdu Pantddu (opp back of) | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | |||||||
| Corlannau, near Trinity Cottages | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | |||||||
| Velindre, near Blackwells | 06:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | |||||||
| Velindre, after Trefelin Street | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 | |||||||
| Velindre, near Jersey Street | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | |||||||
| Port Talbot, before Glyndwr Street | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | |||||||
| Port Talbot, in Dan-y-Bryn Road | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | |||||||
| Port Talbot, before Bridge Terrace | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | |||||||
| Port Talbot, after Talcennau Road | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | |||||||
| Caerhendy, in Caer Hendy | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | ||||||||
| Llettyharri, after Oaklands | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | ||||||||
| Llettyharri, at Llety Harri | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | ||||||||
| Pen-y-Cae, near Capel Saron | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | ||||||||
| Pen-y-Cae, after Gwar-y-Caeau | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | ||||||||
| Pen-y-Cae, outside Chapel of Ease | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | ||||||||
| Port Talbot, before Connaught Street | 06:28 | 07:36 | 08:28 | 09:36 | 10:28 | 11:36 | 12:28 | 13:36 | 14:28 | 15:36 | 16:28 | 17:36 | 18:28 | 19:36 | 20:28 |
| Port Talbot, after Gower Street | 06:29 | 07:37 | 08:29 | 09:37 | 10:29 | 11:37 | 12:29 | 13:37 | 14:29 | 15:37 | 16:29 | 17:37 | 18:29 | 19:37 | 20:29 |
| Taibach, after Abbey Road | 06:29 | 07:37 | 08:29 | 09:37 | 10:29 | 11:37 | 12:29 | 13:37 | 14:29 | 15:37 | 16:29 | 17:37 | 18:29 | 19:37 | 20:29 |
| Port Talbot, outside The Legion | 06:30 | 07:38 | 08:30 | 09:38 | 10:30 | 11:38 | 12:30 | 13:38 | 14:30 | 15:38 | 16:30 | 17:38 | 18:30 | 19:38 | 20:30 |
| Port Talbot Parkway Stand 5 | 06:31 | 07:39 | 08:31 | 09:39 | 10:31 | 11:39 | 12:31 | 13:39 | 14:31 | 15:39 | 16:31 | 17:39 | 18:31 | 19:39 | 20:31 |
Related Routes
-
20 Port Talbot - Swansea bws Abertawe
-
20A Port Talbot bws Abertawe
bws Abertawe
- Type
- Bus Operator
- Depot
- Depot