5548_7778195_11811110
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E1 | 212332789 | 07:04 | Dublin Street North | VG21 - 08-D-70691 |
| E1 | 212332790 | 15:15 | Stocking Avenue | VG21 - 08-D-70691 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E1 | 212332789 | 07:04 | Dublin Street North | VG21 - 08-D-70691 |
| E1 | 212332790 | 15:15 | Stocking Avenue | VG21 - 08-D-70691 |
MyBusTimes: V26.9.14