Route-B1(01)/04 (Mon-Sun)
12 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| B1 | 211431895 | 11:30 | Brighton Marina | 1206 - HJ25 NFH |
| B1 | 211431896 | 13:30 | Brighton Marina | 1206 - HJ25 NFH |
| B1 | 211431897 | 15:30 | Brighton Marina | 1206 - HJ25 NFH |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| B1 | 211431895 | 11:30 | Brighton Marina | 1206 - HJ25 NFH |
| B1 | 211431896 | 13:30 | Brighton Marina | 1206 - HJ25 NFH |
| B1 | 211431897 | 15:30 | Brighton Marina | 1206 - HJ25 NFH |
MyBusTimes: V26.10.14