502/03



16 September 2026

Route Trip To Vehicle
502 193001028 05:13 Liverpool Street MRA2 - BT09 PLB
502 193001029 05:33 Waterloo MRA2 - BT09 PLB
502 193001030 05:53 Liverpool Street MRA2 - BT09 PLB
502 193001031 06:13 Waterloo MRA2 - BT09 PLB
502 193001032 06:33 Liverpool Street MRA2 - BT09 PLB
502 193001033 06:53 Waterloo MRA2 - BT09 PLB
502 193001034 07:13 Liverpool Street MRA2 - BT09 PLB
502 193001035 07:33 Waterloo MRA2 - BT09 PLB
502 193001036 07:53 Liverpool Street MRA2 - BT09 PLB
502 193001037 08:13 Waterloo MRA2 - BT09 PLB
502 193001038 08:33 Liverpool Street MRA2 - BT09 PLB
502 193001039 08:53 Waterloo MRA2 - BT09 PLB
502 193001040 09:13 Liverpool Street MRA2 - BT09 PLB
502 193001041 09:33 Waterloo MRA2 - BT09 PLB
502 193001042 09:53 Liverpool Street MRA2 - BT09 PLB
502 193001043 10:13 Waterloo MRA2 - BT09 PLB
502 193001044 10:33 Liverpool Street MRA2 - BT09 PLB
502 193001045 10:53 Waterloo MRA2 - BT09 PLB
502 193001046 11:13 Liverpool Street MRA2 - BT09 PLB
502 193001047 11:33 Waterloo MRA2 - BT09 PLB
502 193001048 11:53 Liverpool Street MRA2 - BT09 PLB
502 193001049 12:13 Waterloo MRA2 - BT09 PLB
502 193001050 12:33 Liverpool Street MRA2 - BT09 PLB
502 193001051 12:53 Waterloo MRA2 - BT09 PLB
502 193001052 13:13 Liverpool Street MRA2 - BT09 PLB
502 193001053 13:33 Waterloo MRA2 - BT09 PLB
502 193001054 13:53 Liverpool Street MRA2 - BT09 PLB
502 193001055 14:13 Waterloo MRA2 - BT09 PLB
502 193001056 14:33 Liverpool Street MRA2 - BT09 PLB
502 193001057 14:53 Waterloo MRA2 - BT09 PLB
502 193001058 15:13 Liverpool Street MRA2 - BT09 PLB
502 193001059 15:33 Waterloo MRA2 - BT09 PLB
502 193001060 15:53 Liverpool Street MRA2 - BT09 PLB
502 193001061 16:13 Waterloo MRA2 - BT09 PLB
502 193001062 16:33 Liverpool Street MRA2 - BT09 PLB
502 193001063 16:53 Waterloo MRA2 - BT09 PLB
502 193001064 17:13 Liverpool Street MRA2 - BT09 PLB
502 193001065 17:33 Waterloo MRA2 - BT09 PLB
502 193001066 17:53 Liverpool Street MRA2 - BT09 PLB
502 193001067 18:13 Waterloo MRA2 - BT09 PLB
502 193001068 18:33 Liverpool Street MRA2 - BT09 PLB
502 193001069 18:53 Waterloo MRA2 - BT09 PLB
502 193001070 19:13 Liverpool Street MRA2 - BT09 PLB
502 193001071 19:43 Waterloo MRA2 - BT09 PLB
502 193001072 20:03 Liverpool Street MRA2 - BT09 PLB
502 193001073 20:23 Waterloo MRA2 - BT09 PLB
502 193001074 20:43 Liverpool Street MRA2 - BT09 PLB
502 193001075 21:03 Waterloo MRA2 - BT09 PLB
502 193001076 21:23 Liverpool Street MRA2 - BT09 PLB
502 193001077 21:43 Waterloo MRA2 - BT09 PLB
502 193001078 22:03 Liverpool Street MRA2 - BT09 PLB
502 193001079 22:23 Waterloo MRA2 - BT09 PLB
502 193001080 22:43 Liverpool Street MRA2 - BT09 PLB

MyBusTimes: V26.9.14