EN275 GX11 ANJ
Connectbus- Type
- ADL Enviro400EV
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 2x | 178669378 | 05:30 | Emersons Green | BR2x/01 | Map |
| 2x | 178669379 | 06:10 | Bristol | BR2x/01 | Map |
| 2x | 178669380 | 06:50 | Emersons Green | BR2x/01 | Map |
| 2x | 178669381 | 07:30 | Bristol | BR2x/01 | Map |
| 2x | 178669382 | 08:10 | Emersons Green | BR2x/01 | Map |
| 2x | 178669383 | 08:50 | Bristol | BR2x/01 | Map |
| 2x | 178669384 | 09:30 | Emersons Green | BR2x/01 | Map |
| 2x | 178669385 | 10:10 | Bristol | BR2x/01 | Map |
| 2x | 178669386 | 10:50 | Emersons Green | BR2x/01 | Map |
| 2x | 178669387 | 11:30 | Bristol | BR2x/01 | Map |
| 2x | 178669388 | 12:10 | Emersons Green | BR2x/01 | Map |
| 2x | 178669389 | 12:50 | Bristol | BR2x/01 | Map |
| 2x | 178669390 | 13:30 | Emersons Green | BR2x/01 | Map |
| 2x | 178669391 | 14:10 | Bristol | BR2x/01 | Map |
| 2x | 178669392 | 14:50 | Emersons Green | BR2x/01 | Map |
| 2x | 178669393 | 15:30 | Bristol | BR2x/01 | Map |
| 2x | 178669394 | 16:10 | Emersons Green | BR2x/01 | Map |
| 2x | 178669395 | 16:50 | Bristol | BR2x/01 | Map |
| 2x | 178669396 | 17:30 | Emersons Green | BR2x/01 | Map |
| 2x | 178669397 | 18:10 | Bristol | BR2x/01 | Map |
| 2x | 178669398 | 18:50 | Emersons Green | BR2x/01 | Map |
| 2x | 178669399 | 19:30 | Bristol | BR2x/01 | Map |
| 2x | 178669400 | 20:10 | Emersons Green | BR2x/01 | Map |
| 2x | 178669401 | 20:50 | Bristol | BR2x/01 | Map |
| 2x | 178669402 | 21:30 | Emersons Green | BR2x/01 | Map |
| 2x | 178669403 | 22:10 | Bristol | BR2x/01 | Map |
| 2x | 178669404 | 22:50 | Emersons Green | BR2x/01 | Map |
| 2x | 178669405 | 23:30 | Bristol | BR2x/01 | Map |
double deckers