EN254 GX11 AMK
Connectbus- Type
- ADL Enviro400EV
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 9 | 178669057 | 05:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669058 | 06:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669059 | 07:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669060 | 08:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669061 | 09:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669062 | 10:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669063 | 11:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669064 | 12:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669065 | 13:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669066 | 14:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669067 | 15:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669068 | 16:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669069 | 17:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669070 | 18:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669071 | 19:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669072 | 20:44 | Sea Mills | BR9/07 | Map |
| 9 | 178669073 | 21:42 | Longwell Green, Palmdale Close | BR9/07 | Map |
| 9 | 178669074 | 22:44 | Sea Mills | BR9/07 | Map |
double deckers