OP23 YJ14 BSZ
Connectbus- Type
- Optare Solo SR
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 73 | 208106593 | 06:40 | Totterdown | BR73/01 | Map |
| 73 | 208106594 | 06:52 | City Centre | BR73/01 | Map |
| 73 | 208106595 | 07:20 | Totterdown | BR73/01 | Map |
| 73 | 208106596 | 07:32 | City Centre | BR73/01 | Map |
| 73 | 208106597 | 08:00 | Totterdown | BR73/01 | Map |
| 73 | 208106598 | 08:12 | City Centre | BR73/01 | Map |
| 73 | 208106599 | 08:40 | Totterdown | BR73/01 | Map |
| 73 | 208106600 | 08:52 | City Centre | BR73/01 | Map |
| 73 | 208106601 | 09:20 | Totterdown | BR73/01 | Map |
| 73 | 208106602 | 09:32 | City Centre | BR73/01 | Map |
| 73 | 208106603 | 10:00 | Totterdown | BR73/01 | Map |
| 73 | 208106604 | 10:12 | City Centre | BR73/01 | Map |
| 73 | 208106605 | 10:40 | Totterdown | BR73/01 | Map |
| 73 | 208106606 | 10:52 | City Centre | BR73/01 | Map |
| 73 | 208106607 | 11:20 | Totterdown | BR73/01 | Map |
| 73 | 208106608 | 11:32 | City Centre | BR73/01 | Map |
| 73 | 208106609 | 12:00 | Totterdown | BR73/01 | Map |
| 73 | 208106610 | 12:12 | City Centre | BR73/01 | Map |
| 73 | 208106611 | 12:40 | Totterdown | BR73/01 | Map |
| 73 | 208106612 | 12:52 | City Centre | BR73/01 | Map |
| 73 | 208106613 | 13:20 | Totterdown | BR73/01 | Map |
| 73 | 208106614 | 13:32 | City Centre | BR73/01 | Map |
| 73 | 208106615 | 14:00 | Totterdown | BR73/01 | Map |
| 73 | 208106616 | 14:12 | City Centre | BR73/01 | Map |
| 73 | 208106617 | 14:40 | Totterdown | BR73/01 | Map |
| 73 | 208106618 | 14:52 | City Centre | BR73/01 | Map |
| 73 | 208106619 | 15:20 | Totterdown | BR73/01 | Map |
| 73 | 208106620 | 15:32 | City Centre | BR73/01 | Map |
| 73 | 208106621 | 16:00 | Totterdown | BR73/01 | Map |
| 73 | 208106622 | 16:12 | City Centre | BR73/01 | Map |
| 73 | 208106623 | 16:40 | Totterdown | BR73/01 | Map |
| 73 | 208106624 | 16:52 | City Centre | BR73/01 | Map |
| 73 | 208106625 | 17:20 | Totterdown | BR73/01 | Map |
| 73 | 208106626 | 17:32 | City Centre | BR73/01 | Map |
| 73 | 208106627 | 18:00 | Totterdown | BR73/01 | Map |
| 73 | 208106628 | 18:12 | City Centre | BR73/01 | Map |
| 73 | 208106629 | 18:40 | Totterdown | BR73/01 | Map |
| 73 | 208106630 | 18:52 | City Centre | BR73/01 | Map |
| 73 | 208106631 | 19:20 | Totterdown | BR73/01 | Map |
| 73 | 208106632 | 19:32 | City Centre | BR73/01 | Map |
| 73 | 208106633 | 20:00 | Totterdown | BR73/01 | Map |
| 73 | 208106634 | 20:12 | City Centre | BR73/01 | Map |
| 73 | 208106635 | 20:40 | Totterdown | BR73/01 | Map |
| 73 | 208106636 | 20:52 | City Centre | BR73/01 | Map |
Short single decker