C - 30 - 003



13 October 2026

Route Trip To Vehicle
30 212002596 04:26 Clarkston 37121 - JSZ 2431
30 212002597 04:56 Glasgow City Centre 37121 - JSZ 2431
30 212002598 05:20 Clarkston 37121 - JSZ 2431
30 212002599 05:50 Glasgow City Centre 37121 - JSZ 2431
30 212002600 06:14 Clarkston 37121 - JSZ 2431
30 212002601 06:44 Glasgow City Centre 37121 - JSZ 2431
30 212002602 07:08 Clarkston 37121 - JSZ 2431
30 212002603 07:38 Glasgow City Centre 37121 - JSZ 2431
30 212002604 08:02 Clarkston 37121 - JSZ 2431
30 212002605 08:32 Glasgow City Centre 37121 - JSZ 2431
30 212002606 08:56 Clarkston 37121 - JSZ 2431
30 212002607 09:26 Glasgow City Centre 37121 - JSZ 2431
30 212002608 09:50 Clarkston 37121 - JSZ 2431
30 212002609 10:20 Glasgow City Centre 37121 - JSZ 2431
30 212002610 10:44 Clarkston 37121 - JSZ 2431
30 212002611 11:14 Glasgow City Centre 37121 - JSZ 2431
30 212002612 11:38 Clarkston 37121 - JSZ 2431
30 212002613 12:08 Glasgow City Centre 37121 - JSZ 2431
30 212002614 12:32 Clarkston 37121 - JSZ 2431
30 212002615 13:02 Glasgow City Centre 37121 - JSZ 2431
30 212002616 13:26 Clarkston 37121 - JSZ 2431
30 212002617 13:56 Glasgow City Centre 37121 - JSZ 2431
30 212002618 14:20 Clarkston 37121 - JSZ 2431
30 212002619 14:50 Glasgow City Centre 37121 - JSZ 2431
30 212002620 15:14 Clarkston 37121 - JSZ 2431
30 212002621 15:44 Glasgow City Centre 37121 - JSZ 2431
30 212002622 16:08 Clarkston 37121 - JSZ 2431
30 212002623 16:38 Glasgow City Centre 37121 - JSZ 2431
30 212002624 17:02 Clarkston 37121 - JSZ 2431
30 212002625 17:32 Glasgow City Centre 37121 - JSZ 2431
30 212002626 17:56 Clarkston 37121 - JSZ 2431
30 212002627 18:26 Glasgow City Centre 37121 - JSZ 2431
30 212002628 18:50 Clarkston 37121 - JSZ 2431
30 212002629 19:20 Glasgow City Centre 37121 - JSZ 2431
30 212002630 19:44 Clarkston 37121 - JSZ 2431
30 212002631 20:14 Glasgow City Centre 37121 - JSZ 2431
30 212002632 20:38 Clarkston 37121 - JSZ 2431
30 212002633 21:08 Glasgow City Centre 37121 - JSZ 2431
30 212002634 21:32 Clarkston 37121 - JSZ 2431
30 212002635 22:02 Glasgow City Centre 37121 - JSZ 2431
30 212002636 22:26 Clarkston 37121 - JSZ 2431
30 212002637 22:56 Glasgow City Centre 37121 - JSZ 2431
30 212002638 23:20 Clarkston 37121 - JSZ 2431

MyBusTimes: V26.10.14