C - M2 - 004



13 October 2026

Route Trip To Vehicle
M2 212003290 06:20 Castlemilk 38142 - LG24 HDP
M2 212003291 07:00 Toryglen ASDA 38142 - LG24 HDP
M2 212003292 07:40 Castlemilk 38142 - LG24 HDP
M2 212003293 08:20 Toryglen ASDA 38142 - LG24 HDP
M2 212003294 09:00 Castlemilk 38142 - LG24 HDP
M2 212003295 09:40 Toryglen ASDA 38142 - LG24 HDP
M2 212003296 10:20 Castlemilk 38142 - LG24 HDP
M2 212003297 11:00 Toryglen ASDA 38142 - LG24 HDP
M2 212003298 11:40 Castlemilk 38142 - LG24 HDP
M2 212003299 12:20 Toryglen ASDA 38142 - LG24 HDP
M2 212003300 13:00 Castlemilk 38142 - LG24 HDP
M2 212003301 13:40 Toryglen ASDA 38142 - LG24 HDP
M2 212003302 14:20 Castlemilk 38142 - LG24 HDP
M2 212003303 15:00 Toryglen ASDA 38142 - LG24 HDP
M2 212003304 15:40 Castlemilk 38142 - LG24 HDP
M2 212003305 16:20 Toryglen ASDA 38142 - LG24 HDP
M2 212003306 17:00 Castlemilk 38142 - LG24 HDP
M2 212003307 17:40 Toryglen ASDA 38142 - LG24 HDP
M2 212003308 18:20 Castlemilk 38142 - LG24 HDP
M2 212003309 19:00 Toryglen ASDA 38142 - LG24 HDP
M2 212003310 19:40 Castlemilk 38142 - LG24 HDP
M2 212003311 20:20 Toryglen ASDA 38142 - LG24 HDP
M2 212003312 21:00 Castlemilk 38142 - LG24 HDP
M2 212003313 21:40 Toryglen ASDA 38142 - LG24 HDP

MyBusTimes: V26.10.14