C - 245A - 004



17 October 2026

Route Trip To Vehicle
245A 214690193 05:57 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690194 06:42 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690195 07:47 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690196 08:32 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690197 09:37 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690198 10:22 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690199 11:27 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690200 12:12 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690201 13:17 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690202 14:02 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690203 15:07 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690204 15:52 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690205 16:57 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690206 17:42 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690207 18:47 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690208 19:32 Gardenhall, East Kilbride 19184 - WA70 EAB
245A 214690209 20:37 Glasgow, Douglas St 19184 - WA70 EAB
245A 214690210 21:22 Gardenhall, East Kilbride 19184 - WA70 EAB

MyBusTimes: V26.10.14