T-2-002



13 October 2026

Route Trip To Vehicle
2 211988960 07:25 Lincluden Circular 38009 - LB69 JKV
2 211988961 08:25 Lincluden Circular 38009 - LB69 JKV
2 211988962 09:25 Lincluden Circular 38009 - LB69 JKV
2 211988963 10:25 Lincluden Circular 38009 - LB69 JKV
2 211988964 11:25 Lincluden Circular 38009 - LB69 JKV
2 211988965 12:25 Lincluden Circular 38009 - LB69 JKV
2 211988966 13:25 Lincluden Circular 38009 - LB69 JKV
2 211988967 14:25 Lincluden Circular 38009 - LB69 JKV
2 211988968 15:25 Lincluden Circular 38009 - LB69 JKV
2 211988969 16:25 Lincluden Circular 38009 - LB69 JKV
2 211988970 17:25 Lincluden Circular 38009 - LB69 JKV
2 211988971 18:25 Lincluden Circular 38009 - LB69 JKV
2 211988972 19:25 Lincluden Circular 38009 - LB69 JKV
2 211988973 20:25 Lincluden Circular 38009 - LB69 JKV

MyBusTimes: V26.10.14