M - 22 - 001



3 November 2026

Route Trip To Vehicle
22 226561249 06:30 Dalmuir
22 226561250 07:13 Knightswood
22 226561251 08:06 Dalmuir
22 226561252 08:49 Knightswood
22 226561253 09:42 Dalmuir
22 226561254 10:25 Knightswood
22 226561255 11:18 Dalmuir
22 226561256 12:01 Knightswood
22 226561257 12:54 Dalmuir
22 226561258 13:37 Knightswood
22 226561259 14:30 Dalmuir
22 226561260 15:13 Knightswood
22 226561261 16:06 Dalmuir
22 226561262 16:49 Knightswood
22 226561263 17:42 Dalmuir
22 226561264 18:25 Knightswood
22 226561265 19:18 Dalmuir
22 226561266 20:01 Knightswood
22 226561267 20:54 Dalmuir
22 226561268 21:37 Knightswood
22 226561269 22:30 Dalmuir

MyBusTimes: V26.10.14