M - 04 - 005



3 November 2026

Route Trip To Vehicle
4 226561804 06:50 Glasgow, Stockwell Street
4 226561805 07:50 Milngavie, Railway Station
4 226561806 09:00 Glasgow, Stockwell Street
4 226561807 10:00 Milngavie, Railway Station
4 226561808 11:10 Glasgow, Stockwell Street
4 226561809 12:10 Milngavie, Railway Station
4 226561810 13:20 Glasgow, Stockwell Street
4 226561811 14:20 Milngavie, Railway Station
4 226561812 15:30 Glasgow, Stockwell Street
4 226561813 16:30 Milngavie, Railway Station
4 226561814 17:40 Glasgow, Stockwell Street
4 226561815 18:40 Milngavie, Railway Station
4 226561816 19:50 Glasgow, Stockwell Street
4 226561817 20:50 Milngavie, Railway Station
4 226561818 22:00 Glasgow, Stockwell Street
4 226561819 23:00 Milngavie, Railway Station

MyBusTimes: V26.10.14