M - 12 - 902



1 November 2026

Route Trip To Vehicle
12 225151026 07:00 Milngavie Railway Station 22055 - SD20 DOV
12 225151027 07:40 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151028 08:20 Milngavie Railway Station 22055 - SD20 DOV
12 225151029 09:00 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151030 09:40 Milngavie Railway Station 22055 - SD20 DOV
12 225151031 10:20 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151032 11:00 Milngavie Railway Station 22055 - SD20 DOV
12 225151033 11:40 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151034 12:20 Milngavie Railway Station 22055 - SD20 DOV
12 225151035 13:00 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151036 13:40 Milngavie Railway Station 22055 - SD20 DOV
12 225151037 14:20 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151038 15:00 Milngavie Railway Station 22055 - SD20 DOV
12 225151039 15:40 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151040 16:20 Milngavie Railway Station 22055 - SD20 DOV
12 225151041 17:00 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151042 17:40 Milngavie Railway Station 22055 - SD20 DOV
12 225151043 18:20 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151044 19:00 Milngavie Railway Station 22055 - SD20 DOV
12 225151045 19:40 Mountblow, Antonine Park 22055 - SD20 DOV
12 225151046 20:20 Milngavie Railway Station 22055 - SD20 DOV
12 225151047 21:00 Mountblow, Antonine Park

MyBusTimes: V26.10.14