M - 12 - 006



12 October 2026

Route Trip To Vehicle
12 211978746 06:47 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978747 07:29 Milngavie Railway Station 22061 - SD20 DPF
12 211978748 08:11 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978749 08:53 Milngavie Railway Station 22061 - SD20 DPF
12 211978750 09:35 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978751 10:17 Milngavie Railway Station 22061 - SD20 DPF
12 211978752 10:59 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978753 11:41 Milngavie Railway Station 22061 - SD20 DPF
12 211978754 12:23 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978755 13:05 Milngavie Railway Station 22061 - SD20 DPF
12 211978756 13:47 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978757 14:29 Milngavie Railway Station 22061 - SD20 DPF
12 211978758 15:11 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978759 15:53 Milngavie Railway Station 22061 - SD20 DPF
12 211978760 16:35 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978761 17:17 Milngavie Railway Station 22061 - SD20 DPF
12 211978762 17:59 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978763 18:41 Milngavie Railway Station 22061 - SD20 DPF
12 211978764 19:23 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978765 20:05 Milngavie Railway Station 22061 - SD20 DPF
12 211978766 20:47 Mountblow, Antonine Park 22061 - SD20 DPF
12 211978767 21:29 Milngavie Railway Station 22061 - SD20 DPF
12 211978768 22:11 Mountblow, Antonine Park 22061 - SD20 DPF

MyBusTimes: V26.10.14