M - 12 - 003



3 November 2026

Route Trip To Vehicle
12 226561155 06:29 Milngavie Railway Station
12 226561156 07:11 Mountblow, Antonine Park
12 226561157 07:53 Milngavie Railway Station
12 226561158 08:35 Mountblow, Antonine Park
12 226561159 09:17 Milngavie Railway Station
12 226561160 09:59 Mountblow, Antonine Park
12 226561161 10:41 Milngavie Railway Station
12 226561162 11:23 Mountblow, Antonine Park
12 226561163 12:05 Milngavie Railway Station
12 226561164 12:47 Mountblow, Antonine Park
12 226561165 13:29 Milngavie Railway Station
12 226561166 14:11 Mountblow, Antonine Park
12 226561167 14:53 Milngavie Railway Station
12 226561168 15:35 Mountblow, Antonine Park
12 226561169 16:17 Milngavie Railway Station
12 226561170 16:59 Mountblow, Antonine Park
12 226561171 17:41 Milngavie Railway Station
12 226561172 18:23 Mountblow, Antonine Park
12 226561173 19:05 Milngavie Railway Station
12 226561174 19:47 Mountblow, Antonine Park
12 226561175 20:29 Milngavie Railway Station
12 226561176 21:11 Mountblow, Antonine Park
12 226561177 21:53 Milngavie Railway Station

MyBusTimes: V26.10.14