B - 16 - 008



13 October 2026

Route Trip To Vehicle
16 211986068 06:17 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986069 07:30 Erskine, North Barr 36104 - CE71 YCP
16 211986070 08:17 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986071 09:06 Erskine, North Barr 36104 - CE71 YCP
16 211986072 09:53 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986073 10:42 Erskine, North Barr 36104 - CE71 YCP
16 211986074 11:29 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986075 12:18 Erskine, North Barr 36104 - CE71 YCP
16 211986076 13:05 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986077 13:54 Erskine, North Barr 36104 - CE71 YCP
16 211986078 14:41 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986079 15:30 Erskine, North Barr 36104 - CE71 YCP
16 211986080 16:17 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986081 17:06 Erskine, North Barr 36104 - CE71 YCP
16 211986082 17:53 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986083 18:42 Erskine, North Barr 36104 - CE71 YCP
16 211986084 19:29 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986085 20:18 Erskine, North Barr 36104 - CE71 YCP
16 211986086 21:05 Glasgow, Renfield Street 36104 - CE71 YCP
16 211986087 21:54 Erskine, North Barr 36104 - CE71 YCP
16 211986088 22:41 Glasgow, Renfield Street 36104 - CE71 YCP

MyBusTimes: V26.10.14