B - The1 - 039



3 November 2026

Route Trip To Vehicle
1 226563499 07:03 Glasgow, Howard St
1 226563500 08:21 Balloch
1 226563501 09:51 Glasgow, Howard St
1 226563502 11:09 Balloch
1 226563503 12:39 Glasgow, Howard St
1 226563504 13:57 Balloch
X1 226563505 15:30 Glasgow Limited Stop
X1 226563506 16:30 Balloch Limited Stop
1 226563507 17:27 Glasgow, Howard St
1 226563508 18:45 Balloch
X1 226563509 20:10 Glasgow Limited Stop
X1 226563510 21:10 Balloch Limited Stop
1 226563511 23:15 Glasgow, Howard St

MyBusTimes: V26.10.14