B - The1 - 039



12 October 2026

Route Trip To Vehicle
1 211981912 07:03 Glasgow, Howard St 30153 - SV76 DTE
1 211981913 08:21 Balloch 30153 - SV76 DTE
1 211981914 09:51 Glasgow, Howard St 30153 - SV76 DTE
1 211981915 11:09 Balloch 30153 - SV76 DTE
1 211981916 12:39 Glasgow, Howard St 30153 - SV76 DTE
1 211981917 13:57 Balloch 30153 - SV76 DTE
X1 211981918 15:30 Glasgow Limited Stop 30153 - SV76 DTE
X1 211981919 16:30 Balloch Limited Stop 30153 - SV76 DTE
1 211981920 17:27 Glasgow, Howard St 30153 - SV76 DTE
1 211981921 18:45 Balloch 30153 - SV76 DTE
X1 211981922 20:10 Glasgow Limited Stop 30153 - SV76 DTE
X1 211981923 21:10 Balloch Limited Stop 30153 - SV76 DTE
1 211981924 23:15 Glasgow, Howard St 30153 - SV76 DTE

MyBusTimes: V26.10.14