B - The1 - 021



12 October 2026

Route Trip To Vehicle
1 211981855 06:21 Balloch 30149 - SV76 DTA
1 211981856 07:51 Glasgow, Howard St 30149 - SV76 DTA
1 211981857 09:09 Balloch 30149 - SV76 DTA
1 211981858 10:39 Glasgow, Howard St 30149 - SV76 DTA
1 211981859 11:57 Balloch 30149 - SV76 DTA
X1 211981860 13:30 Glasgow Limited Stop 30149 - SV76 DTA
X1 211981861 14:30 Balloch Limited Stop 30149 - SV76 DTA
1 211981862 15:27 Glasgow, Howard St 30149 - SV76 DTA
1 211981863 16:45 Balloch 30149 - SV76 DTA
X1 211981864 18:10 Glasgow Limited Stop 30149 - SV76 DTA
X1 211981865 19:10 Balloch Limited Stop 30149 - SV76 DTA
X1 211981866 20:20 Glasgow Limited Stop 30149 - SV76 DTA
X1 211981867 21:20 Balloch Limited Stop 30149 - SV76 DTA
1 211981868 22:33 Glasgow, Howard St 30149 - SV76 DTA

MyBusTimes: V26.10.14