M-F/(103)04
12 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 103 | 211451285 | 10:35 | Manchester Airport | 66307 - YX13 HMM |
| 103 | 211451286 | 12:32 | Denton | 66307 - YX13 HMM |
| 103 | 211451287 | 14:35 | Manchester Airport | 66307 - YX13 HMM |
| 103 | 211451288 | 17:45 | Denton | 66307 - YX13 HMM |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 103 | 211451285 | 10:35 | Manchester Airport | 66307 - YX13 HMM |
| 103 | 211451286 | 12:32 | Denton | 66307 - YX13 HMM |
| 103 | 211451287 | 14:35 | Manchester Airport | 66307 - YX13 HMM |
| 103 | 211451288 | 17:45 | Denton | 66307 - YX13 HMM |
MyBusTimes: V26.9.14