44451 MX11 HYA
Citra Travel | BeaconBus- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 518 | 177625765 | 06:45 | Southmead Hospital (G) | 1816 | Map |
| 18 | 177625766 | 07:40 | Emersons Green Sainsbury's (NE-bound) | 1816 | Map |
| 18 | 177625767 | 10:10 | Southmead Hospital (H) | 1816 | Map |
| 518 | 177625768 | 12:40 | Avonmouth McLaren Road (W-bound) | 1816 | Map |
| 518 | 177625769 | 13:45 | Southmead Hospital (G) | 1816 | Map |
| 18 | 177625770 | 14:40 | Emersons Green Sainsbury's (NE-bound) | 1816 | Map |
| 18 | 177625771 | 17:10 | Southmead Hospital (H) | 1816 | Map |
| 18 | 177625772 | 19:40 | Emersons Green Sainsbury's (NE-bound) | 1816 | Map |
| 18 | 177625773 | 22:10 | Southmead Hospital (H) | 1816 | Map |
E200